Course ID #4813 Dates
September 2024 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , September 10, 2024 | 11:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Tuesday , September 17, 2024 | 11:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
Thursday , September 19, 2024 | 11:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
October 2024 | Starts | Ends | Virtual |
Tuesday , October 8, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , October 10, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , October 17, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
November 2024 | Starts | Ends | Virtual |
Tuesday , November 5, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Tuesday , November 12, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , November 21, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
December 2024 | Starts | Ends | Virtual |
Tuesday , December 10, 2024 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
January 2025 | Starts | Ends | Virtual |
Tuesday , January 14, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , January 16, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Tuesday , January 21, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Tuesday , January 28, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , January 30, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
February 2025 | Starts | Ends | Virtual |
Tuesday , February 18, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , February 20, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Tuesday , February 25, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
March 2025 | Starts | Ends | Virtual |
Thursday , March 6, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , March 13, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
April 2025 | Starts | Ends | Virtual |
Tuesday , April 1, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Thursday , April 3, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
May 2025 | Starts | Ends | Virtual |
Thursday , May 15, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
Tuesday , May 20, 2025 | 11:00 AM (Eastern) | 02:00 PM (Eastern) | Yes |
June 2025 | Starts | Ends | Virtual |
Thursday , June 5, 2025 | 11:00 AM (Eastern) | 01:00 PM (Eastern) | Yes |
About This Course
This course is reserved for Scholarship recipients. For more information regarding scholarship opportunities, visit https://www.mathrecovery.org/awards. Thank you!
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.