Course ID #4829 Dates
February 2024 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , February 22, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
March 2024 | Starts | Ends | Virtual |
Thursday , March 7, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Thursday , March 14, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Thursday , March 21, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
April 2024 | Starts | Ends | Virtual |
Thursday , April 4, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Thursday , April 11, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Thursday , April 18, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Thursday , April 25, 2024 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD