Course ID #4834 Dates
March 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , March 6, 2024 | 03:45 PM (Central) | 04:45 PM (Central) | Yes |
Wednesday , March 13, 2024 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
April 2024 | Starts | Ends | Virtual |
Wednesday , April 3, 2024 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
Wednesday , April 10, 2024 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
Wednesday , April 24, 2024 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
May 2024 | Starts | Ends | Virtual |
Wednesday , May 8, 2024 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
Wednesday , May 15, 2024 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
Wednesday , May 22, 2024 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
Wednesday , May 29, 2024 | 03:45 PM (Central) | 05:45 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD