Course ID #4843 Dates
April 2024 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , April 2, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , April 9, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , April 23, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , April 30, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
May 2024 | Starts | Ends | Virtual |
Tuesday , May 7, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , May 14, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , May 21, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , May 28, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.