Course ID #4874 Dates
March 2024 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , March 5, 2024 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
April 2024 | Starts | Ends | Virtual |
Wednesday , April 10, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Wednesday , April 24, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
May 2024 | Starts | Ends | Virtual |
Thursday , May 23, 2024 | 09:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Wednesday , May 29, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
June 2024 | Starts | Ends | Virtual |
Wednesday , June 5, 2024 | 09:00 AM (Eastern) | 12:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD