Course ID #4888 Dates
September 2024 | Starts | Ends | Virtual |
---|---|---|---|
Saturday , September 14, 2024 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
Saturday , September 21, 2024 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
Saturday , September 28, 2024 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
October 2024 | Starts | Ends | Virtual |
Saturday , October 5, 2024 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
Saturday , October 12, 2024 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
Saturday , October 19, 2024 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
November 2024 | Starts | Ends | Virtual |
Saturday , November 2, 2024 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
Saturday , November 16, 2024 | 09:00 AM (Mountain) | 11:00 AM (Mountain) | Yes |
About This Course
Course reserved for NMSU.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.