Course ID #4905 Dates
June 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , June 12, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , June 26, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
July 2024 | Starts | Ends | Virtual |
Wednesday , July 10, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , July 17, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , July 24, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
August 2024 | Starts | Ends | Virtual |
Wednesday , August 7, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , August 14, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , August 21, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.