Course ID #4951 Dates
October 2024 | Starts | Ends | Virtual |
---|---|---|---|
Monday , October 28, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
November 2024 | Starts | Ends | Virtual |
Monday , November 4, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Monday , November 11, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Monday , November 18, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Monday , November 25, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
December 2024 | Starts | Ends | Virtual |
Monday , December 2, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Monday , December 9, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
Monday , December 16, 2024 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | Yes |
About This Course
This course is reserved for Scholarship recipients. For more information regarding scholarship opportunities, visit https://www.mathrecovery.org/awards. Thank you!
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.