Course ID #4968 Dates
June 2024 | Starts | Ends | Virtual |
---|---|---|---|
Monday , June 17, 2024 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | Yes |
Tuesday , June 18, 2024 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | Yes |
Wednesday , June 19, 2024 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | Yes |
Thursday , June 20, 2024 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | Yes |
Monday , June 24, 2024 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | Yes |
Tuesday , June 25, 2024 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | Yes |
Wednesday , June 26, 2024 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | Yes |
Thursday , June 27, 2024 | 03:00 PM (Eastern) | 05:00 PM (Eastern) | Yes |
About This Course
<p>Reserved for MiSTEM 2024. Cohort B</p>
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.