Course ID #4969 Dates
June 2024 | Starts | Ends | Virtual |
---|---|---|---|
Monday , June 3, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Tuesday , June 4, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , June 5, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Thursday , June 6, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Monday , June 10, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Tuesday , June 11, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , June 12, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Thursday , June 13, 2024 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
About This Course
Reserved for MiSTEM 2024.
Cohort C
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD