Course ID #4970 Dates
July 2024 | Starts | Ends | Virtual |
---|---|---|---|
Monday , July 22, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Tuesday , July 23, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Wednesday , July 24, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Thursday , July 25, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Monday , July 29, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Tuesday , July 30, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Wednesday , July 31, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
August 2024 | Starts | Ends | Virtual |
Thursday , August 1, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
About This Course
Reserved for MiSTEM 2024.
Cohort D
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD