Course ID #4975 Dates
July 2024 | Starts | Ends | Virtual |
---|---|---|---|
Monday , July 8, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Tuesday , July 9, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Wednesday , July 10, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Thursday , July 11, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Monday , July 15, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Tuesday , July 16, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Wednesday , July 17, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Thursday , July 18, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
About This Course
Reserved for MiSTEM 2024.
Cohort I
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.