Course ID #5017 Dates
September 2024 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , September 17, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
October 2024 | Starts | Ends | Virtual |
Tuesday , October 15, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
November 2024 | Starts | Ends | Virtual |
Thursday , November 7, 2024 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
December 2024 | Starts | Ends | Virtual |
Monday , December 9, 2024 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
January 2025 | Starts | Ends | Virtual |
Monday , January 27, 2025 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
February 2025 | Starts | Ends | Virtual |
Wednesday , February 19, 2025 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.