Course ID #5066 Dates
October 2024 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , October 17, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Thursday , October 31, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
November 2024 | Starts | Ends | Virtual |
Thursday , November 14, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Thursday , November 21, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
December 2024 | Starts | Ends | Virtual |
Thursday , December 5, 2024 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
January 2025 | Starts | Ends | Virtual |
Thursday , January 9, 2025 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Thursday , January 16, 2025 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Thursday , January 23, 2025 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
About This Course
Course reserved for Indian River DE.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.