Course ID #602 Dates
December 2015 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , December 10, 2015 | 12:30 PM (Pacific) | 07:00 PM (Pacific) | No |
February 2016 | Starts | Ends | Virtual |
Thursday , February 18, 2016 | 08:00 AM (Pacific) | 03:00 PM (Pacific) | No |
March 2016 | Starts | Ends | Virtual |
Thursday , March 10, 2016 | 08:00 AM (Pacific) | 03:00 PM (Pacific) | No |
April 2016 | Starts | Ends | Virtual |
Thursday , April 14, 2016 | 08:00 AM (Pacific) | 03:00 PM (Pacific) | No |
June 2016 | Starts | Ends | Virtual |
Thursday , June 9, 2016 | 12:30 PM (Pacific) | 07:00 PM (Pacific) | No |
Course Details
Add+VantageMR® (AVMR) Course 1 is a four-day course that includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.