Course ID #713 Dates
March 2016 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , March 23, 2016 | 08:00 AM (Central) | 12:00 PM (Central) | No |
Thursday , March 24, 2016 | 08:00 AM (Central) | 12:00 PM (Central) | No |
April 2016 | Starts | Ends | Virtual |
Wednesday , April 13, 2016 | 08:00 AM (Central) | 12:00 PM (Central) | No |
Thursday , April 21, 2016 | 08:00 AM (Central) | 12:00 PM (Central) | No |
Friday , April 22, 2016 | 08:00 AM (Central) | 12:00 PM (Central) | No |
May 2016 | Starts | Ends | Virtual |
Friday , May 27, 2016 | 08:00 AM (Central) | 12:00 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Course 1 is a four-day course that includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.