Course ID #826 Dates
August 2016 | Starts | Ends | Virtual |
---|---|---|---|
Friday , August 26, 2016 | 07:30 AM (Central) | 04:00 PM (Central) | No |
September 2016 | Starts | Ends | Virtual |
Monday , September 19, 2016 | 07:30 AM (Central) | 08:30 AM (Central) | No |
October 2016 | Starts | Ends | Virtual |
Wednesday , October 5, 2016 | 07:30 AM (Central) | 08:30 AM (Central) | No |
Friday , October 14, 2016 | 01:45 PM (Central) | 04:00 PM (Central) | No |
November 2016 | Starts | Ends | Virtual |
Friday , November 18, 2016 | 01:45 PM (Central) | 04:00 PM (Central) | No |
Wednesday , November 30, 2016 | 07:30 AM (Central) | 08:30 AM (Central) | No |
December 2016 | Starts | Ends | Virtual |
Friday , December 16, 2016 | 01:45 PM (Central) | 04:00 PM (Central) | No |
January 2017 | Starts | Ends | Virtual |
Wednesday , January 11, 2017 | 07:30 AM (Central) | 08:30 AM (Central) | No |
Friday , January 27, 2017 | 01:45 PM (Central) | 04:00 PM (Central) | No |
March 2017 | Starts | Ends | Virtual |
Wednesday , March 8, 2017 | 07:30 AM (Central) | 08:30 AM (Central) | No |
April 2017 | Starts | Ends | Virtual |
Wednesday , April 26, 2017 | 07:30 AM (Central) | 08:30 AM (Central) | No |
About This Course
Co- trainer for this course is Brittany Beranek
Course Details
Add+VantageMR® (AVMR) Course 1 is a four-day course that includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.