Course ID #837 Dates
November 2016 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , November 29, 2016 | 08:00 AM (Pacific) | 04:00 PM (Pacific) | No |
Wednesday , November 30, 2016 | 08:00 AM (Pacific) | 03:00 PM (Pacific) | No |
December 2016 | Starts | Ends | Virtual |
Thursday , December 1, 2016 | 08:00 AM (Pacific) | 03:00 PM (Pacific) | No |
Friday , December 2, 2016 | 08:00 AM (Pacific) | 03:00 PM (Pacific) | No |
January 2017 | Starts | Ends | Virtual |
Tuesday , January 17, 2017 | 08:00 AM (Pacific) | 03:00 PM (Pacific) | No |
Wednesday , January 18, 2017 | 08:00 AM (Pacific) | 03:00 PM (Pacific) | No |
Thursday , January 19, 2017 | 08:00 AM (Pacific) | 03:00 PM (Pacific) | No |
March 2017 | Starts | Ends | Virtual |
Tuesday , March 14, 2017 | 08:00 AM (Pacific) | 03:00 PM (Pacific) | No |
Wednesday , March 15, 2017 | 08:00 AM (Pacific) | 03:00 PM (Pacific) | No |
Thursday , March 16, 2017 | 08:00 AM (Pacific) | 04:00 PM (Pacific) | No |
About This Course
Course will include 10 total in face-to-face training days.
November 29, 30, December 1, 2
Seven more days to be determined.
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.