Course ID #849 Dates
August 2016 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 29, 2016 | 07:30 AM (Central) | 11:30 AM (Central) | No |
September 2016 | Starts | Ends | Virtual |
Monday , September 12, 2016 | 03:00 PM (Central) | 04:00 PM (Central) | No |
Wednesday , September 28, 2016 | 03:00 PM (Central) | 04:00 PM (Central) | No |
October 2016 | Starts | Ends | Virtual |
Wednesday , October 19, 2016 | 03:00 PM (Central) | 04:00 PM (Central) | No |
November 2016 | Starts | Ends | Virtual |
Monday , November 7, 2016 | 03:00 PM (Central) | 04:00 PM (Central) | No |
Wednesday , November 30, 2016 | 03:00 PM (Central) | 04:00 PM (Central) | No |
December 2016 | Starts | Ends | Virtual |
Monday , December 5, 2016 | 03:00 PM (Central) | 04:00 PM (Central) | No |
Wednesday , December 21, 2016 | 03:00 PM (Central) | 04:00 PM (Central) | No |
January 2017 | Starts | Ends | Virtual |
Monday , January 9, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
Wednesday , January 25, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
February 2017 | Starts | Ends | Virtual |
Wednesday , February 22, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
March 2017 | Starts | Ends | Virtual |
Monday , March 6, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
Wednesday , March 29, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
April 2017 | Starts | Ends | Virtual |
Monday , April 3, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
Wednesday , April 26, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
May 2017 | Starts | Ends | Virtual |
Monday , May 1, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
Wednesday , May 24, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Course 2 is a four-day course that includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD