Course ID #866 Dates
August 2016 | Starts | Ends | Virtual |
---|---|---|---|
Friday , August 26, 2016 | 08:00 AM (Central) | 04:00 PM (Central) | No |
September 2016 | Starts | Ends | Virtual |
Monday , September 5, 2016 | 07:45 AM (Central) | 08:45 AM (Central) | No |
October 2016 | Starts | Ends | Virtual |
Friday , October 14, 2016 | 02:00 PM (Central) | 04:00 PM (Central) | No |
November 2016 | Starts | Ends | Virtual |
Monday , November 7, 2016 | 07:45 AM (Central) | 08:45 AM (Central) | No |
Friday , November 18, 2016 | 02:00 PM (Central) | 04:00 PM (Central) | No |
December 2016 | Starts | Ends | Virtual |
Friday , December 16, 2016 | 02:00 PM (Central) | 04:00 PM (Central) | No |
January 2017 | Starts | Ends | Virtual |
Friday , January 27, 2017 | 02:00 AM (Central) | 04:00 PM (Central) | No |
February 2017 | Starts | Ends | Virtual |
Friday , February 17, 2017 | 02:00 PM (Central) | 04:00 PM (Central) | No |
April 2017 | Starts | Ends | Virtual |
Friday , April 21, 2017 | 02:00 PM (Central) | 04:00 PM (Central) | No |
May 2017 | Starts | Ends | Virtual |
Friday , May 19, 2017 | 02:00 PM (Central) | 04:00 PM (Central) | No |
About This Course
Instructors: Laura Younkle - Main Trainer
Jennifer Egen- Co-Trainer
Course Details
Add+VantageMR® (AVMR) Course 1 is a four-day course that includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.