Course ID #933 Dates
September 2016 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , September 13, 2016 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , September 14, 2016 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , September 20, 2016 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , September 21, 2016 | 08:00 AM (Central) | 04:00 PM (Central) | No |
October 2016 | Starts | Ends | Virtual |
Wednesday , October 5, 2016 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , October 11, 2016 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , October 12, 2016 | 08:00 AM (Central) | 04:00 PM (Central) | No |
February 2017 | Starts | Ends | Virtual |
Wednesday , February 8, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , February 15, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , February 16, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.